Description
Switch disconnector for photovoltaic applications, direct operating and door-coupling version, 100A 1500V UL98B
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Switch disconnector for photovoltaic applications, direct operating and door-coupling version, 100A 1500V UL98B
| Weight | 2.14 kg |
|---|---|
| Dimensions | 17 × 20.5 × 10 cm |
| Minimum Order Quantity | 1 |
| Mounting Type | Screw / DIN rail 3.5 cm |
| Number of Poles | 4 |
| Product Type | Switch disconnectors |
| Rated Current | 100A |
| Rated Voltage | 1500V |
| Standard | IEC/EN/BS 60947-1 IEC/EN/BS 60947-3 UL98B |
| Temperature Range | -25…+55C |
