Description
Power analyzer with widescreen colour LCD. Auxiliary supply 100…240VAC. Expandable with 3 EXP‚Ķ modules
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Power analyzer with widescreen colour LCD. Auxiliary supply 100…240VAC. Expandable with 3 EXP‚Ķ modules
| Weight | 412 g |
|---|---|
| Dimensions | 9 × 15 × 11 cm |
| Minimum Order Quantity | 1 |
| Mounting Type | Flush-mounting |
| Product Type | Power analyzers and EASY BRANCH power monitoring system |
| Rated Voltage | 600V |
| Standard | IEC/EN/BS 61010-1 IEC/EN/BS 61010-2-030 IEC/EN/BS 61000-6-2 IEC/EN/BS 61000-6-4 UL61010-1 UL61010-2-030 CSA C22.2 No 61010-1 CSA 22.2 No 61010-2-030 |
| Temperature Range | -20…+60C |
