Additional information
| Weight | 439 g |
|---|---|
| Dimensions | 9 × 15 × 11 cm |
| L1 | Electrical |
| L2 | Power Quality & Measurement |
| L3 | Power Analysers |
| Minimum Order Quantity | 1 |
| Mounting Type | Flush-mounting |
| Product Type | Power analyzers and EASY BRANCH power monitoring system |
| Rated Voltage | 600V |
| Standard | IEC/EN/BS 61010-1 IEC/EN/BS 61010-2-030 IEC/EN/BS 61000-6-2 IEC/EN/BS 61000-6-4 UL61010-1 UL61010-2-030 CSA C22.2 No 61010-1 CSA 22.2 No 61010-2-030 |
| Temperature Range | -20…+60C |




