Additional information
| Weight | 5 g |
|---|---|
| Extended Product Type | VM4 |
| Standard | IEC/EN 60947-4-1, UL 60947-1, UL 60947-4-1, CSA C22.2 No. 60947-1-13, CSA C22.2 No. 60947-4-1 |
| Application | AF09 |
| Product Net Depth (MM) | 1 cm |
| Customs Tariff Number | 85389099 |
| Minimum Order Quantity | 10 |
| GTIN (EAN) | 3.47152E+12 |
| L1 | Electrical |
| L2 | Switchgear & Contactors |
| L3 | Contactors |
| Maximum Mechanical Switching Frequency | 1800 cycles per hour |
| Package Level 1 Depth / Length | 18 cm |
| Package Level 1 Gross Weight | 50 g |
| Package Level 1 Height | 2 cm |
| Package Level 1 Width | 12 cm |
| Package Level 2 Gross Weight | 500 g |
| Package Level 2 Units | box 100 piece |
| Product Name | Mechanical Interlock Unit |





