Additional information
| Weight | 3.611 kg |
|---|---|
| Dimensions | 10.35 × 10.5 × 20.5 cm |
| Breaking Capacity | 85KA |
| Execution Type | Q |
| L1 | Electrical |
| L2 | Switchgear & Contactors |
| L3 | Moulded Case Circuit Breakers (MCCB) |
| Minimum Order Quantity | 1 piece |
| Mounting Type | Fixed |
| Number of Phases | 3 |
| Number of Poles | 3P |
| Rated Current | 320A |
| Rated Power | 17.6kW |
| Rated Residual Current | 320mA |
| Rated Voltage | 690V |
| Standard | IEC |




