Description
C.BREAKER TMAX T4S 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMA R 250 I3=1250…2500 A
1,245.20 AED
T4S 250 TMA 250-2500 3p F F
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 1,245.20 AED |
| 6 - 10 | 1,220.30 AED |
| 11 - 50 | 1,195.39 AED |
| 51 - 200 | 1,170.49 AED |
| 200+ | 1,145.58 AED |
Out of stock

C.BREAKER TMAX T4S 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMA R 250 I3=1250…2500 A
| Weight | 2.35 kg |
|---|---|
| Electrical Durability | 8000 cycle |
| Mechanical Durability | 20000 cycle |
| Package Level 1 Depth / Length | 28.5 cm |
| Package Level 1 Gross Weight | 2.5 kg |
| Package Level 1 Height | 24 cm |
| Package Level 1 Width | 24.8 cm |
| Power Loss | at Rated Operating Conditions per Pole 13.7 W |
| Product Name | Moulded Case Circuit Breaker |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Suitable for Product Class | Moulded Case Circuit Breakers |
| Test Voltage Max (Utest) | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute | 3500 V |
| Application | T4 |
| Breaking Capacity | 85kA |
| Breaking Class | S |
| Customs Tariff Number | 85362090 |
| Execution Type | TM |
| Extended Product Type | T4S 250 TMA 250-2500 3p F F |
| GTIN (EAN) | 8015644552978 |
| Minimum Order Quantity | 1 |
| Product Net Depth (MM) | 10.35 cm |
| Standard | IEC |
| Terminal type | Fixed Circuit-Breakers |
| Trip Unit | TMA |
