Additional information
| Weight | 98 g |
|---|---|
| Dimensions | 13 × 221.5 × 32.3 cm |
| Extended Product Type | PS1-5-0-65 |
| Standard | IEC/EN 60947-1 |
| Rated Current | 65A |
| Rated Voltage | 690VAC |
| Degree of Protection IP | IP20 |
| Product Net Depth (MM) | 1.3 cm |
| Customs Tariff Number | 85369010 |
| Minimum Order Quantity | 1 |
| Temperature Range | -25…+70°C |
| GTIN (EAN) | 4013614400711 |
| _OG Title | PS1-5-0-65 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Data Sheet, Technical Information | 1SBC100214C0202 |
| Declaration of Conformity - CE | 1SAD101100-3411 |
| Declaration of Conformity - UKCA | 1SAD201100-3411 |
| Dimension Diagram | 1SAM200450F0004 |
| Display Name | PS1-5-0-65 |
| E-Number (Finland) | 3705977 |
| E-Number (Norway) | 4364003 |
| E-Number (Sweden) | 3111678 |
| ETIM 10 | EC000215 – Phase busbar |
| ETIM 9 | EC000215 – Phase busbar |
| IDEA Granular Category Code (IGCC) | 4378 >> Phase buss bar |
| Instructions and Manuals | 2CDC131011M6802 |
| Instructions and Manuals (Part 3) | 1SBC100214C0202 |
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V AC |
| Object Classification Code | W |
| Package Level 1 Depth / Length | 26.4 cm |
| Package Level 1 Gross Weight | 1.03 kg |
| Package Level 1 Height | 4.6 cm |
| Package Level 1 Width | 8 cm |
| Package Level 2 EAN | 4013614581953 |
| Pollution Degree | 3 |
| Product ID | 1SAM201906R1105 |
| REACH Declaration | 1SAA963005-4502 |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| RoHS Declaration | 1SAA963006-4501 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Toxic Substances Control Act - TSCA | 2CMT2023-006539 |
| UL Certificate | E121190-20000619 |
| UNSPSC | 39121117 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| cUL Certificate | 1SAA963001-1701 |
| eClass | V11.0 : 27371306 |




