Additional information
| Weight | 315 g |
|---|---|
| Dimensions | 10.7 × 7 × 10.6 cm |
| Application | India |
| Degree of Protection IP | IP20 |
| Execution Type | B |
| L1 | Automation & Control |
| L2 | Drives & Motor Control |
| L3 | Variable Speed Drives (VSD/VFD) |
| Minimum Order Quantity | box 1 piece |
| Number of Phases | 3 |
| Number of Poles | 3P |
| Product Type | EC002572 – Motor management device |
| Rated Frequency | 50Hz |
| Rated Power | 3.5kW |
| Rated Voltage | 690V |
| Standard | CAN/CSA C22.2 No.60947-1 |
| Status indicator | Active |
| Temperature Range | 0 … +60C |




