Additional information
| Weight | 570 g |
|---|---|
| Extended Product Type | MIR-P x XT6 F |
| Standard | IEC60947-2 |
| Execution Type | Loose or configurable |
| Application | XT6 |
| Customs Tariff Number | 85389099 |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 8015644072186 |
| _OG Title | MIR-P x XT6 F |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Data Sheet, Technical Information | 1SDC210100D0206 |
| Declaration of Conformity - CE | Refer to the EU Declaration of the relative Circuit Breaker |
| Display Name | MIR-P x XT6 F |
| E-Number (Norway) | 4381702 |
| ETIM 10 | EC001044 – Mechanic interlock for switch |
| ETIM 9 | EC001044 – Mechanic interlock for switch |
| Environmental Information | 9AKK108467A6707 |
| IDEA Granular Category Code (IGCC) | 4416 >> Enclosure plates or covers |
| Instructions and Manuals | 2TFH000053A1001 |
| Order Code US and Canada | KXT6MIRF |
| Package Level 1 Depth / Length | 25 cm |
| Package Level 1 Gross Weight | 600 g |
| Package Level 1 Height | 1 cm |
| Package Level 1 Width | 20 cm |
| Product ID | 1SDA105126R1 |
| Product Name | Accessory |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Suitable for Product Class | SACE Tamx XT |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| UNSPSC | 39121302 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27371303 |





