Additional information
| Weight | 66 g |
|---|---|
| Dimensions | 78.5 × 22.5 × 78 cm |
| Extended Product Type | CM-PVE |
| Standard | CAN/CSA C22.2 No.14 |
| Rated Frequency | 50/60Hz |
| Mounting | 1 … 6 |
| Application | Phase failure detection |
| Degree of Protection IP | IP50 |
| Mounting Type | TH35-15 (35 x 1.5 cm Mounting Rail) acc. to IEC 60715 |
| Rated Cross-Section | 0.75…1.5 mm² |
| Setting range | 320…460V |
| Terminal type | Screw Terminals |
| Product Net Depth (MM) | 7.85 cm |
| Customs Tariff Number | 85364900 |
| Minimum Order Quantity | 1 |
| Temperature Range | -20…+60°C |
| GTIN (EAN) | 4013614348112 |
| _OG Title | CM-PVE |
| CCC Certificate | CCC_2013010303605960 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity UL/CSA | Flexible with Ferrule 2x 18-16 AWG |
| Contact Rating UL/CSA | B300 |
| Data Sheet, Technical Information | 2CDC112190D0201 |
| Declaration of Conformity - CCC | 2020980303000202 |
| Declaration of Conformity - CE | 1SVD981025-00 |
| Declaration of Conformity - UKCA | 1SVD981025-10 |
| Display Name | CM-PVE |
| E-Number (Finland) | 2712602 |
| E-Number (Norway) | 4187171 |
| ETIM 7 | EC001441 – Phase monitoring relay |
| ETIM 8 | EC001441 – Phase monitoring relay |
| ETIM 9 | EC001441 – Phase monitoring relay |
| Instructions and Manuals | 1SVC550510M0002 |
| Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Maximum Operating Voltage UL/CSA | Output Circuit 250 V AC |
| Object Classification Code | B |
| Output | 1 N/O Contact |
| Overvoltage Category | III |
| Package Level 1 Depth / Length | 8.2 cm |
| Package Level 1 Gross Weight | 78 g |
| Package Level 1 Height | 8.2 cm |
| Package Level 1 Width | 2.3 cm |
| Package Level 2 EAN | 4013614580789 |
| Pilot Duty UL/CSA | B300 |
| Pollution Degree | 3 |
| Product ID | 1SVR550871R9500 |
| REACH Declaration | 1SVD981001-4501 |
| Rated Control Supply Voltage (Us) | (L-L) 320 … 460 V AC |
| Rated Impulse Withstand Voltage (Uimp) | Input Circuit 4 kV |
| Rated Insulation Voltage (Ui) | Input Circuit / Output Circuit 400 V |
| Rated Operational Current AC-12 (Ie) | (230 V) 4 A |
| Rated Operational Current AC-15 (Ie) | (230 V) 3 A |
| Rated Operational Current DC-12 (Ie) | (24 V) 4 A |
| Rated Operational Current DC-13 (Ie) | (24 V) 2 A |
| RoHS Declaration | 1SVD981001-4401 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | b54e6567-6570-4d39-a8a5-f838e1bef0ba Germany |
| Short-Circuit Protective Devices | Output Circuit NC – F Type Fuses 10 A |
| Simplified SCIP | 45d9b8fd-d63b-464b-af0e-6d8510e96106 Bulgaria |
| Sub-Function | Phase loss |
| Sub-Function 2 | 02 Over- and undervoltage (fixed) |
| Tightening Torque | 0.6 … 0.8 N·m |
| Tightening Torque UL/CSA | 7.08 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006536 |
| UL Certificate | UL508_E140448 |
| UNSPSC | 39122332 |
| Wire Stripping Length | 1 cm |
| cUL Certificate | cUL508_E140448 |
| eClass | V11.0 : 27371803 |





