Description
Control relay with DC coil low consumption, 48VDC, 4NO
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Control relay with DC coil low consumption, 48VDC, 4NO
| Weight | 496 g |
|---|---|
| Dimensions | 11 × 9.3 × 4.8 cm |
| Degree of Protection IP | IP20 |
| Minimum Order Quantity | 1 |
| Mounting Type | Screw / DIN rail 3.5 cm |
| Number of Poles | 4 |
| Product Type | Control relays with AC and DC control circuit |
| Rated Voltage | 690V |
| Standard | IEC/EN 60947-1 IEC/EN 60947-5-1 UL 60947-1 UL 60947-5-1 CSA C22.2 nยฌโ 60947-1 CSA C22.2 nยฌโ 60947-5-1 |
| Temperature Range | -50โฆ70C |
