Description
End cap for 2P18L56S0U50 and 3P18L57S0U50
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

End cap for 2P18L56S0U50 and 3P18L57S0U50
| Weight | 2 g |
|---|---|
| Dimensions | 2 × 15 × 13 cm |
| Minimum Order Quantity | 50 |
| Product Type | Accessories |
| Standard | / |
