Additional information
| Weight | 798 g |
|---|---|
| Dimensions | 6 × 7.62 × 13 cm |
| Breaking Capacity | 50KA |
| Execution Type | Q |
| L1 | Electrical |
| L2 | Switchgear & Contactors |
| L3 | Air Circuit Breakers |
| Minimum Order Quantity | 1 piece |
| Mounting Type | Fixed |
| Number of Phases | 3 |
| Number of Poles | 3P |
| Product Type | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Rated Current | 80A |
| Rated Power | 9kW |
| Rated Residual Current | 800mA |
| Rated Voltage | 550V |
| Standard | IEC |





