Additional information
| Weight | 360 g |
|---|---|
| Dimensions | 7.4 × 7 × 10 cm |
| Extended Product Type | OT60F3 |
| Standard | IEC 60947-3 / UL 98 / CSA C22.2 NO.4 |
| Number of Poles | 3P |
| Rated Current | 60A |
| Rated Voltage | 750V |
| Color | grey |
| Mounting | Base mounting |
| Row Spacing | Standard |
| Degree of Protection IP | IP20 |
| Mounting Type | Base mounting |
| Rated Cross-Section | 2.5…2.5 cm² |
| Terminal Type | Screw Terminals |
| Product Net Depth (MM) | 7.4 cm |
| Customs Tariff Number | 85365080 |
| Minimum Order Quantity | 10 |
| Operating mode | Front |
| GTIN (EAN) | 6.41702E+12 |
| L1 | |
| L2 | Switchgear & Contactors |
| L3 | Disconnect Switches |
| Country of Origin | Finland |
| Handle Type | Knob |
| Horsepower Rating UL/CSA | (110 … 120 V AC) Single Phase 3 Hp |
| Maximum Operating Voltage UL/CSA | 600 V |
| Mechanical Durability | 20000 |
| Package Level 1 Depth / Length | 11.2 cm |
| Package Level 1 Gross Weight | 390 g |
| Package Level 1 Height | 8.6 cm |
| Package Level 1 Width | 8.1 cm |
| Pollution Degree | 3 |
| Position of Line Terminals | Top In – Bottom Out |
| Power Loss | at Rated Operating Conditions per Pole 1.6 W |
| Rated Conditional Short-Circuit Current (Inc) | (125 A fuse, 415 V) 50 kA |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 750 V |
| Rated Operational Current AC-21A (Ie) | (500 V) 63 A |
| Rated Operational Current AC-22A (Ie) | (380 … 415 V) 63 A |
| Rated Operational Current AC-23A (Ie) | (380 … 415 V) 63 A |
| Rated Operational Power AC-23A (Pe) | (380 … 415 V) 37 kW |
| Rated Short-Circuit Making Capacity (Icm) | (690 V) 3.6 kA |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 2.5 kA |
| Recommended Screw Driver | Main Circuit Hexagon 4 |
| Special Functions | No |
| Switches Operating Mechanism | Mechanism on Top of the Switch |
| Tightening Torque | acc. IEC 60947-1 6.2 N·m |
| Tightening Torque UL/CSA | 55 in·lb |
| Wire Stripping Length | Main Circuit 17-1.8 cm |




