Additional information
| Weight | 107 g |
|---|---|
| Extended Product Type | YU XT5-XT6 220..240 Vac – 220..250 Vdc |
| Standard | IEC60947-2 |
| Execution Type | Loose or configurable |
| Rated Voltage | 240VAC |
| Application | XT5 |
| Customs Tariff Number | 85389099 |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 8015644070366 |
| _OG Title | YU XT5-XT6 220..240 Vac – 220..250 Vdc |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Country of Origin | China |
| Current Type | AC/DC |
| Data Sheet, Technical Information | 1SDC210100D0206 |
| Declaration of Conformity - CE | Refer to the EU Declaration of the relative Circuit Breaker |
| Display Name | YU XT5-XT6 220..240 Vac – 220..250 Vdc |
| E-Number (Finland) | 3642171 |
| E-Number (Norway) | 4381366 |
| ETIM 10 | EC001022 – Under voltage coil |
| ETIM 9 | EC001022 – Under voltage coil |
| Environmental Information | 9AKK108467A6707 |
| Environmental Product Declaration - EPD | 9AKK108470A3431 |
| IDEA Granular Category Code (IGCC) | 4148 >> Under voltage coil |
| Instructions and Manuals | 1SDH002011A1512 |
| Made To Order | No |
| Order Code US and Canada | KXTFYU5 |
| Package Level 1 Depth / Length | 14 cm |
| Package Level 1 Gross Weight | 113 g |
| Package Level 1 Height | 6 cm |
| Package Level 1 Width | 11 cm |
| Product ID | 1SDA104944R1 |
| Product Name | Accessory |
| Product Sales Status | Inactive |
| Quote Only | No |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Suitable for Product Class | SACE Tamx XT |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| UNSPSC | 39121010 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Warranty Return | Product under warranty must be returned |
| eClass | V11.1 : 27370417 |





