Additional information
| Weight | 42 g |
|---|---|
| Dimensions | 32 × 43.8 × 43.95 cm |
| Extended Product Type | S1-M3-25 |
| Standard | IEC/EN 60947-1 |
| Number of Poles | 3P |
| Rated Current | 65A |
| Rated Voltage | 690VAC |
| Degree of Protection IP | IP20 |
| Rated Cross-Section | 2.5…1.6 cm² |
| Terminal type | Screw Terminals |
| Product Net Depth (MM) | 3.2 cm |
| Customs Tariff Number | 85369010 |
| Minimum Order Quantity | 1 |
| Temperature Range | -25…+70°C |
| GTIN (EAN) | 4013614400827 |
| _OG Title | S1-M3-25 |
| Configuration Only | No |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity Main Circuit UL/CSA | Flexible 1x 14-6 AWG |
| Country of Origin | Bulgaria |
| Criticality | No |
| Data Sheet, Technical Information | 1SBC100214C0202 |
| Declaration of Conformity - CE | 1SAD101100-3411 |
| Declaration of Conformity - UKCA | 1SAD201100-3411 |
| Dimension Diagram | 1SAM200451F0003 |
| Display Name | S1-M3-25 |
| E-Number (Finland) | 3705957 |
| E-Number (Sweden) | 3112082 |
| ETIM 10 | EC000275 – Main line branch terminal |
| ETIM 9 | EC000275 – Main line branch terminal |
| IDEA Granular Category Code (IGCC) | 4378 >> Phase buss bar |
| Instructions and Manuals | 2CDC131011M6802 |
| Instructions and Manuals (Part 3) | 1SBC100214C0202 |
| Lead Time | 20 day |
| Made To Order | No |
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V AC |
| Note | No |
| Object Classification Code | X |
| Package Level 1 Depth / Length | 24.5 cm |
| Package Level 1 Gross Weight | 450 g |
| Package Level 1 Height | 3.8 cm |
| Package Level 1 Width | 5.9 cm |
| Package Level 2 EAN | 4013614582011 |
| Product Availability Class | Standard delivery time |
| Product ID | 1SAM201907R1103 |
| Product Sales Status | Active |
| Quote Only | No |
| REACH Declaration | 1SAA963005-4502 |
| Recommended Screw Driver | M3.5 |
| Remarks | UL/CSA Type E/F and IEC |
| RoHS Declaration | 1SAA963006-4501 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 188d6d89-c95c-4b8e-bf84-db0b563d63c3 Germany |
| Simplified SCIP | 010d00b6-b73b-4791-b2d0-ab53d239ef3d Norway |
| Stocked At Warehouses | BRAPR001EXPU |
| Storage Location | 4001 |
| Tightening Torque | Main Circuit 2.5 N·m |
| Tightening Torque UL/CSA | Main Circuit 22 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006539 |
| UL Certificate | E121190-20000619 |
| UNSPSC | 39121117 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Warranty Return | Product under warranty must be returned |
| Wire Stripping Length | Main Circuit 1 cm |
| cUL Certificate | 1SAA963001-1701 |
| eClass | V11.0 : 27400603 |




