Description
Backup power supply for interface protection units PMVFโรยถ AC supplied. Input 230VAC, output 230VAC with stored energy 645Ws and power 650VA
3,211.85 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 3,211.85 AED |
| 6 - 10 | 3,147.61 AED |
| 11 - 50 | 3,083.38 AED |
| 51 - 200 | 3,019.14 AED |
| 200+ | 2,954.90 AED |
In stock
Backup power supply for interface protection units PMVFโรยถ AC supplied. Input 230VAC, output 230VAC with stored energy 645Ws and power 650VA
| Weight | 430 g |
|---|---|
| Minimum Order Quantity | 1 |
| Mounting Type | DIN rail EN 50022 |
| Number of Phases | 1 |
| Product Type | Backup power supply for interface protection system unit |
| Rated Frequency | 50Hz |
| Rated Voltage | 230VAC |
| Standard | IEC/EN/BS 61010-1 |
| Temperature Range | -5โฆ+50C |
