Additional information
| Weight | 100 g |
|---|---|
| Dimensions | 200 × 150 × 20 cm |
| Extended Product Type | PBC Prot. Pushbutt.AP/CH D=7 mm E1.2-XT7 m |
| Standard | IEC |
| Execution Type | Loose or configurable |
| Application | XT7-XT7 m, E1.2 |
| Product Net Depth (MM) | 20 cm |
| Customs Tariff Number | 85389099 |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 8015644777890 |
| _OG Title | PBC Prot. Pushbutt.AP/CH D=7 mm E1.2-XT7 m |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Data Sheet, Technical Information | 1SDC200023D0209 |
| Declaration of Conformity - CE | 9AKK106713A5546 |
| Display Name | PBC Prot. Pushbutt.AP/CH D=7 mm E1.2-XT7 m |
| ETIM 10 | EC002040 – Protective cap for command devices |
| ETIM 9 | EC002040 – Protective cap for command devices |
| Environmental Information | 9AKK108467A6707 |
| IDEA Granular Category Code (IGCC) | 4480 >> Protective cover for contact element pushbutton |
| Instructions and Manuals | 1SDH000999R0730 |
| Object Classification Code | Q |
| Order Code US and Canada | ZE1PBC7 |
| Package Level 1 Depth / Length | 20 cm |
| Package Level 1 Gross Weight | 200 g |
| Package Level 1 Height | 2 cm |
| Package Level 1 Width | 15 cm |
| Product ID | 1SDA073856R1 |
| Product Name | Accessory |
| REACH Declaration | 9AKK108466A1425 |
| RoHS Declaration | 9AKK108466A1424 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Suitable for Product Class | SACE Tmax XT, SACE Emax 2 |
| Toxic Substances Control Act - TSCA | 9AKK108467A8326 |
| UNSPSC | 39121326 |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.1 : 27371207 |




