Description
Motorized switch-disconnector fuse, 1250A, 3-pole, DIN 4, motor voltage Ue = 220-240 VAC, including a handle for manual operation and male connectors for control circuit and a handle and spare fuse storage clip.
15,764.00 AED
OSM1250D3M230C MOTORIZED SWITCH FUSE
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 15,764.00 AED |
| 6 - 10 | 15,448.72 AED |
| 11 - 50 | 15,133.44 AED |
| 51 - 200 | 14,818.16 AED |
| 200+ | 14,502.88 AED |
Out of stock
Motorized switch-disconnector fuse, 1250A, 3-pole, DIN 4, motor voltage Ue = 220-240 VAC, including a handle for manual operation and male connectors for control circuit and a handle and spare fuse storage clip.
| Weight | 54 kg |
|---|---|
| Dimensions | 35.6 × 60 × 39.1 cm |
| Extended Product Type | OSM1250D3M230C |
| Standard | IEC 60947-3 |
| Number of Poles | 3P |
| Rated Current | 1250A |
| Rated Voltage | 690VAC |
| Mounting | Base mounting |
| Fuse system | DIN |
| Degree of Protection IP | IP20 |
| Mounting Type | Base mounting |
| Terminal Type | Lug terminals |
| Product Net Depth (MM) | 35.6 cm |
| Customs Tariff Number | 85365080 |
| Minimum Order Quantity | 1 |
| Operating mode | Motor Operated and Manually From the Front |
| GTIN (EAN) | 6417019452463 |
| ABB Site Meeting Group Waste To Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
| Country of Origin | Finland |
| Handle Type | Pistol |
| Motor Operational Voltage | 220 โฆ 240 V AC |
| Package Level 1 Depth / Length | 79 cm |
| Package Level 1 Gross Weight | 54 kg |
| Package Level 1 Height | 50 cm |
| Package Level 1 Width | 59 cm |
| Pollution Degree | 3 |
| Position of Line Terminals | Top In โ Bottom Out, Bottom In โ Top Out |
| Power Loss | at Rated Operating Conditions per Pole 75 W |
| Rated Conditional Short-Circuit Current (Inc) | (500 V) 100 kA |
| Rated Impulse Withstand Voltage (Uimp) | 12 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Current AC-21A (Ie) | (380 โฆ 415 V) 1250 A |
| Rated Operational Current AC-22A (Ie) | (380 โฆ 415 V) 1250 A |
| Rated Operational Current AC-23A (Ie) | (380 โฆ 415 V) 1000 A |
| Rated Operational Power AC-23A (Pe) | (380 โฆ 415 V) 560 kW |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 40 kiloampere rms |
| Switches Operating Mechanism | 03 (Left Side) |
| Tightening Torque | 50 โฆ 75 Nยทm |
