Description
Data use
3,699.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 3,699.00 AED |
| 6 - 10 | 3,625.02 AED |
| 11 - 50 | 3,551.04 AED |
| 51 - 200 | 3,477.06 AED |
| 200+ | 3,403.08 AED |
Out of stock

Data use
| Execution Type | 27-06-03-07 |
|---|---|
| Minimum Order Quantity | 1 |
| Number of Poles | 4 |
| Product Type | Patch cord copper (twisted pair) industry |
| Protection | 2 |
