Description
Power measurement/display for 1-phase mains, use of CT, pulse output,, Modbus RTU
277.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 277.00 AED |
| 6 - 10 | 271.46 AED |
| 11 - 50 | 265.92 AED |
| 51 - 200 | 260.38 AED |
| 200+ | 254.84 AED |
Out of stock

Power measurement/display for 1-phase mains, use of CT, pulse output,, Modbus RTU
| Weight | 78 g |
|---|---|
| Degree of Protection IP | IP51 |
| Execution Type | 27-14-23-30 |
| Minimum Order Quantity | 1 |
| Number of Phases | 2 |
| Number of Poles | 2P |
| Product Type | Multifunction measuring instrument |
| Protection | 2 |
| Rated Cross-Section | 0.5 mmยฌโค โ 1.5 mmยฌโค |
| Rated Current | 5A |
| Rated Residual Current | 5mA |
| Surge protection | 6 kV (1.2/50 ยฌยตs) |
| Temperature Range | -40Cโฆ70C |
