Additional information
| Weight | 328 g |
|---|---|
| Dimensions | 9.8 × 12.3 × 5.8 cm |
| L1 | |
| L2 | Power Quality & Measurement |
| L3 | Power Quality Monitors |
| Minimum Order Quantity | 1 |
| Mounting Type | Flush-mounting |
| Number of Phases | 3 |
| Number of Poles | 3P |
| Product Type | Digital metering instruments |
| Rated Voltage | 600V |
| Standard | IEC/EN 61010-1 IEC/EN 61000-6-2 IEC/EN 61000-6-3 UL508 CSA C22.2 n° 14 |
| Temperature Range | -20…+60C |




