Additional information
| Weight | 141 g |
|---|---|
| Dimensions | 103.7 × 22.5 × 85.6 cm |
| Extended Product Type | CM-IWS.2S |
| Standard | CAN/CSA C22.2 No.14 |
| Rated Frequency | DC |
| Mounting | 1 … 6 |
| Application | Unearthed AC systems |
| Degree of Protection IP | IP50 |
| Mounting Type | TH35-15 (35 x 1.5 cm Mounting Rail) acc. to IEC 60715 |
| Rated Cross-Section | 0.5…2.5 mm² |
| Setting range | 1 … 100 kΩ |
| Terminal type | Screw Terminals |
| Product Net Depth (MM) | 10.37 cm |
| Customs Tariff Number | 85364900 |
| Minimum Order Quantity | 1 |
| Temperature Range | -25…+60°C |
| GTIN (EAN) | 4016779852616 |
| _OG Title | CM-IWS.2S |
| ABB EcoSolutions | Yes |
| CB Certificate | CB_DK-30302-A1-UL |
| CCC Certificate | CCC_2010010303438770 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity UL/CSA | Flexible 1x 18-14 AWG |
| Contact Rating UL/CSA | B300 |
| DNV GL Certificate | DNV_GL_TAA000017C |
| Data Sheet, Technical Information | 2CDC112196D0201 |
| Declaration of Conformity - CCC | 2020980303000184 |
| Declaration of Conformity - CE | 1SVD981011-00 |
| Declaration of Conformity - UKCA | 1SVD981011-10 |
| Display Name | CM-IWS.2S |
| E-Number (Finland) | 2712262 |
| E-Number (Norway) | 4187800 |
| E-Number (Sweden) | 3860656 |
| ETIM 7 | EC001444 – Insulation and earth fault monitoring relay |
| ETIM 8 | EC001444 – Insulation and earth fault monitoring relay |
| ETIM 9 | EC001444 – Insulation and earth fault monitoring relay |
| Electrical Durability | AC-12 100000 cycle |
| Environmental Product Declaration - EPD | 1SAC200438H0001 |
| Flammability According to UL94 | V-0 |
| Instructions and Manuals | 1SVC730550M0001 |
| Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Maximum Operating Voltage UL/CSA | Output Circuit 300 V AC |
| Mechanical Durability | Nr. Operations 30000000 cycle |
| Minimum Switching Capacity | 24 V |
| Object Classification Code | B |
| Output | 1 C/O (SPDT) Contact |
| Overvoltage Category | III |
| Package Level 1 Depth / Length | 3 cm |
| Package Level 1 Gross Weight | 166 g |
| Package Level 1 Height | 10.9 cm |
| Package Level 1 Width | 9.7 cm |
| Pilot Duty UL/CSA | B300 |
| Pollution Degree | 3 |
| Product ID | 1SVR730670R0200 |
| REACH Declaration | 1SVD981001-4501 |
| Rated Control Supply Voltage (Us) | 24 … 240 V AC/DC |
| Rated Impulse Withstand Voltage (Uimp) | Measuring Circuit / Output Circuit 6 kV |
| Rated Insulation Voltage (Ui) | Measuring Circuit / Output Circuit 400 V |
| Rated Operational Current AC-12 (Ie) | (230 V) 4 A |
| Rated Operational Current AC-15 (Ie) | (230 V) 3 A |
| Rated Operational Current DC-12 (Ie) | (24 V) 4 A |
| Rated Operational Current DC-13 (Ie) | (24 V) 2 A |
| Recommended Screw Driver | 0.8 x 4 |
| RoHS Declaration | 1SVD981001-4401 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 6e90abea-2bca-476c-a55d-3d52e72f31a6 Germany |
| Short-Circuit Protective Devices | Output Circuit NC – F Type Fuses 6 A |
| Simplified SCIP | 35d73baf-40ae-4b6a-8b1f-ef8f2e6807b0 Greece |
| System Leakage Capacitance (CE) | 10 µF |
| Tightening Torque | 0.6 … 0.8 N·m |
| Tightening Torque UL/CSA | 7.08 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006536 |
| UNSPSC | 39122331 |
| Wire Stripping Length | 8 mm |
| cULus Certificate | cULus508_20120727-E140448 |
| eClass | V11.0 : 27371807 |




