Additional information
| Weight | 106 g |
|---|---|
| Dimensions | 78.5 × 22.5 × 78 cm |
| Extended Product Type | CM-ENE MIN |
| Standard | CAN/CSA C22.2 No.14 |
| Rated Frequency | 50/60Hz |
| Mounting | 1 … 6 |
| Application | Draining monitoring |
| Degree of Protection IP | IP50 |
| Mounting Type | TH35-15 (35 x 1.5 cm Mounting Rail) acc. to IEC 60715 |
| Rated Cross-Section | 0.75…1.5 mm² |
| Setting range | 0 … 100 kΩ |
| Terminal type | Screw Terminals |
| Product Net Depth (MM) | 7.85 cm |
| Customs Tariff Number | 85364900 |
| Minimum Order Quantity | 1 |
| Temperature Range | -20…+60°C |
| GTIN (EAN) | 4013614348068 |
| _OG Title | CM-ENE MIN |
| CB Certificate | CB_DK-8880 |
| CCC Certificate | CCC_2013010303605960 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity UL/CSA | Flexible with Ferrule 2x 18-16 AWG |
| Contact Rating UL/CSA | B300 |
| Data Sheet, Technical Information | 2CDC110004C0210_02 |
| Declaration of Conformity - CCC | 2020980303000202 |
| Declaration of Conformity - CE | 1SVD981024-00 |
| Declaration of Conformity - UKCA | 1SVD981024-10 |
| Display Name | CM-ENE MIN |
| E-Number (Finland) | 2712848 |
| E-Number (Norway) | 4187267 |
| E-Number (Sweden) | 3860804 |
| ETIM 7 | EC001447 – (Fill) level monitoring relay |
| ETIM 8 | EC001447 – (Fill) level monitoring relay |
| ETIM 9 | EC001447 – (Fill) level monitoring relay |
| Instructions and Manuals | 1SVC550520M0000 |
| Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Maximum Operating Voltage UL/CSA | Output Circuit 300 V AC |
| Number of Electrodes | 2 |
| Object Classification Code | B |
| Output | 1 N/O Contact |
| Package Level 1 Depth / Length | 8.2 cm |
| Package Level 1 Gross Weight | 118 g |
| Package Level 1 Height | 8.2 cm |
| Package Level 1 Width | 2.3 cm |
| Package Level 2 EAN | 4013614580857 |
| Product ID | 1SVR550850R9500 |
| REACH Declaration | 1SVD981001-4501 |
| Rated Control Supply Voltage (Us) | 110 … 130 V AC |
| Rated Impulse Withstand Voltage (Uimp) | Measuring Circuit / Output Circuit 4 kV |
| Rated Insulation Voltage (Ui) | Measuring Circuit / Output Circuit 250 V |
| Rated Operational Current AC-12 (Ie) | (230 V) 4 A |
| Rated Operational Current AC-15 (Ie) | (230 V) 3 A |
| Rated Operational Current DC-12 (Ie) | (24 V) 4 A |
| Rated Operational Current DC-13 (Ie) | (24 V) 2 A |
| RoHS Declaration | 1SVD981001-4401 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 667e80f9-dcc6-4d48-a0f8-792cb25f5614 Germany |
| Short-Circuit Protective Devices | Output Circuit NO – F Type Fuses 10 A |
| Simplified SCIP | c6157497-950f-418b-87a7-03e1831f32e9 Bulgaria |
| Sub-Function | Dry running protection |
| Tightening Torque | 0.6 … 0.8 N·m |
| Tightening Torque UL/CSA | 7.08 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006536 |
| UL Certificate | UL508_E140448 |
| UNSPSC | 39122331 |
| Wire Stripping Length | 1 cm |
| cUL Certificate | cUL508_E140448 |
| eClass | V11.0 : 27371813 |




