Additional information
| Weight | 133 g |
|---|---|
| Dimensions | 69 × 17.5 × 1.11 m |
| Extended Product Type | S2C-A2U |
| Standard | CSA 22.2 No. 5 |
| Application | S200U |
| Product Net Depth (MM) | 6.9 cm |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 4016779644730 |
| _OG Title | S2C-A2U |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Data Sheet, Technical Information | 2CSC000001D0201 |
| Declaration of Conformity - CE | 2CDK400627D2701 |
| Declaration of Conformity - UKCA | 9AKK108467A5488 |
| Display Name | S2C-A2U |
| E-Number (Sweden) | 2100361 |
| ETIM 10 | EC001286 – Auxiliary device for distribution board devices |
| ETIM 9 | EC001286 – Auxiliary device for distribution board devices |
| IDEA Granular Category Code (IGCC) | 4879 >> Shunt release (for power circuit breaker) |
| Instructions and Manuals | GHS2007010P0004 |
| Object Classification Code | Q |
| Package Level 1 Gross Weight | 138 g |
| Power Loss | 0 W |
| Product ID | 2CDS200908R0002 |
| REACH Date | 20260312 |
| REACH Declaration | 9AKK107492A1906 |
| REACH Information | False – does not contain substances > 0.1 mass percentage |
| RoHS Date | 20260312 |
| RoHS Declaration | 9AKK108472A0372 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP | 4906475e-2b37-45cb-918c-db295dd155a2 Germany |
| Suitable for Product Class | Miniature Circuit Breaker |
| Toxic Substances Control Act - TSCA | 9AKK108468A8104 |
| UNSPSC | 39121601 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.0 : 27143502 |




