Additional information
| Weight | 150 g |
|---|---|
| Dimensions | 94 × 44 × 80 cm |
| Extended Product Type | TA25DU-40 cm |
| Standard | CSA 22.2 No. 14 |
| Number of Poles | 3P |
| Rated Current | 0.4A |
| Rated Voltage | 690VAC |
| Rated Frequency | 50Hz |
| Application | AX09 |
| Degree of Protection IP | IP20 |
| Tripping Characteristic | 1SAZ200501F0003 |
| Rated Cross-Section | 0.75…4 mm² |
| Product Net Depth (MM) | 9.4 cm |
| Customs Tariff Number | 85364900 |
| Minimum Order Quantity | 1 |
| Temperature Range | -25…+55°C |
| GTIN (EAN) | 4013614482434 |
| _OG Title | TA25DU-40 cm |
| CB Certificate | 1SAA941018-2001 |
| CCC Certificate | 2024010304659818 |
| CCS Certificate | 1SAA941000-0901 |
| CQC Certificate | CQC2015010309808585 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity Auxiliary Circuit | Flexible 1/2x 0.75 … 2.5 mm² |
| Connecting Capacity Auxiliary Circuit UL/CSA | Flexible 1/2x 18-14 AWG |
| Connecting Capacity Main Circuit UL/CSA | Flexible 1/2x 16-8 AWG |
| Contact Rating UL/CSA | (NC:) B600 |
| Declaration of Conformity - CCC | 2020980304001319 |
| Declaration of Conformity - CE | 1SAD101100-3501 |
| Display Name | TA25DU-40 cm |
| E-Number (Finland) | 3707392 |
| EAC Certificate | 1SAA941002-2701 |
| ETIM 10 | EC000106 – Thermal overload relay |
| ETIM 9 | EC000106 – Thermal overload relay |
| IDEA Granular Category Code (IGCC) | 5364 >> Overload relay |
| Instructions and Manuals | 2CDC106031M6802 |
| Maximum Operating Altitude Permissible | 2000 m |
| Maximum Operating Voltage UL/CSA | Main Circuit 600 V AC |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 1 |
| Package Level 1 Depth / Length | 4.7 cm |
| Package Level 1 Gross Weight | 170 g |
| Package Level 1 Height | 8.2 cm |
| Package Level 1 Width | 9.8 cm |
| Package Level 2 Depth / Length | 38 cm |
| Package Level 2 Gross Weight | 10.946 kg |
| Package Level 2 Height | 31 cm |
| Package Level 2 Units | 36 piece |
| Package Level 2 Width | 23 cm |
| Pollution Degree | 3 |
| Power Loss | at Rated Operating Conditions per Pole 0.9 … 2.2 W |
| Product ID | 1SAZ211201R2013 |
| REACH Declaration | 2CMT2021-006202 |
| RMRS Certificate | 1SAA941000-0704 |
| Rated Operational Current AC-15 (Ie) | (120 V) NC 3 A |
| Recommended Screw Driver | Auxiliary Circuit Pozidriv 1 |
| RoHS Declaration | 2CMT2021-006277 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Tightening Torque UL/CSA | Auxiliary Circuit 12 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006525 |
| UL Certificate | E48139-19970507 |
| UNSPSC | 39121520 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.0 : 27371501 |





