Additional information
| Weight | 24.85 kg |
|---|---|
| Dimensions | 23 × 40 × 80 cm |
| Extended Product Type | OT315KAUR3TZ |
| Standard | -3, IEC 60947-1 |
| Number of Poles | 3P |
| Rated Current | 315A |
| Rated Voltage | 1000V |
| Material | Steel sheet |
| Color | RAL7032 |
| Degree of Protection IP | IP65 |
| Rated Cross-Section | 1 cm² |
| Terminal Type | Bolt |
| Product Net Depth (MM) | 23 cm |
| Customs Tariff Number | 85363090 |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 6.41702E+12 |
| Resistance | Housing IK09 |
| L1 | |
| L2 | Enclosures & Cabinets |
| L3 | IP66, IP67+), Weatherproof Boxes (IP65 |
| Cable Entry Position | Bottom/Bottom |
| Cable Outlets Per Side | Blank / 4xring-flange, Knock-outs: 3x1 cm, 1.25 cm, 2.05 cm, 2.55 cm, 3.25 cm |
| Country of Origin | Finland |
| Handle Type | Pistol |
| Maximum Mounted Auxiliary Contacts | 2 NO, 2 NC |
| Mounted Auxiliary Contacts | 2 NO, 1 NC |
| Neutral Type | No Neutral Terminal |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 2 |
| Package Level 1 Depth / Length | 91 cm |
| Package Level 1 Gross Weight | 27 kg |
| Package Level 1 Height | 32.5 cm |
| Package Level 1 Width | 41.5 cm |
| Pollution Degree | 3 |
| Position of Line Terminals | Bottom In – Bottom Out |
| Position of PE Terminals | Bottom In – Bottom Out |
| Power Loss | at Rated Operating Conditions per Pole 6.5 W |
| Rated Conditional Short-Circuit Current (Inc) | 61.5 kA |
| Rated Insulation Voltage (Ui) | 750 V |
| Rated Operational Current AC-22A (Ie) | (380 … 415 V) 315 A |
| Rated Operational Current AC-23A (Ie) | (380 … 415 V) 315 A |
| Rated Operational Power AC-23A (Pe) | (380 … 415 V) 160 kW |
| Rated Short-Circuit Making Capacity (Icm) | (1000 V AC) 65 kA |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 15 kA |
| Recommended Screw Driver | Main Circuit M10 |
| Tightening Torque | Main Circuit 44 N·m |




