Additional information
| Weight | 63.5 kg |
|---|---|
| Extended Product Type | OSM1250D4N2M230C |
| Standard | IEC 60947-3 |
| Number of Poles | 4P |
| Rated Current | 1250A |
| Rated Voltage | 690VAC |
| Mounting | Base mounting |
| Fuse system | DIN |
| Degree of Protection IP | IP20 |
| Mounting Type | Base mounting |
| Terminal type | Lug terminals |
| Product Net Depth (MM) | 35.6 cm |
| Customs Tariff Number | 85365080 |
| Minimum Order Quantity | 1 |
| Operating mode | Motor Operated and Manually From the Front |
| GTIN (EAN) | 6.41702E+12 |
| L1 | Electrical |
| L2 | Power Distribution |
| L3 | Fuses & Fuse Holders |
| ABB Site Meeting Group Waste To Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
| Country of Origin | Finland |
| Fourth Pole Position | Right Side |
| Fourth Pole Type | Switched – With Solid Link |
| Handle Type | Pistol |
| Motor Operational Voltage | 220 … 240 V AC |
| Package Level 1 Depth / Length | 79 cm |
| Package Level 1 Gross Weight | 63.5 kg |
| Package Level 1 Height | 50 cm |
| Package Level 1 Width | 59 cm |
| Pollution Degree | 3 |
| Position of Line Terminals | Top In – Bottom Out, Bottom In – Top Out |
| Power Loss | at Rated Operating Conditions per Pole 75 W |
| Rated Conditional Short-Circuit Current (Inc) | (500 V) 100 kA |
| Rated Impulse Withstand Voltage (Uimp) | 12 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Current AC-21A (Ie) | (380 … 415 V) 1250 A |
| Rated Operational Current AC-22A (Ie) | (380 … 415 V) 1250 A |
| Rated Operational Current AC-23A (Ie) | (380 … 415 V) 1000 A |
| Rated Operational Power AC-23A (Pe) | (380 … 415 V) 560 kW |
| Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 40 kiloampere rms |
| Switches Operating Mechanism | 04 (Left Side) |
| Tightening Torque | 50 … 75 N·m |




