Additional information
| Weight | 1 g |
|---|---|
| Execution Type | 27-06-03-07 |
| Minimum Order Quantity | 1 |
| Number of Poles | 8 |
| Product Type | Patch cord copper (twisted pair) industry |
| Protection | 2 |
798.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 798.00 AED |
| 6 - 10 | 782.04 AED |
| 11 - 50 | 766.08 AED |
| 51 - 200 | 750.12 AED |
| 200+ | 734.16 AED |
Out of stock

| Weight | 1 g |
|---|---|
| Execution Type | 27-06-03-07 |
| Minimum Order Quantity | 1 |
| Number of Poles | 8 |
| Product Type | Patch cord copper (twisted pair) industry |
| Protection | 2 |
