Description
Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 75 A
34.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 34.00 AED |
| 6 - 10 | 33.32 AED |
| 11 - 50 | 32.64 AED |
| 51 - 200 | 31.96 AED |
| 200+ | 31.28 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 75 A
| Weight | 50 g |
|---|---|
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 75A |
| Rated Residual Current | 75mA |
| Rated Voltage | 1500V |
