Description
Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 50 A
28.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 28.00 AED |
| 6 - 10 | 27.44 AED |
| 11 - 50 | 26.88 AED |
| 51 - 200 | 26.32 AED |
| 200+ | 25.76 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 50 A
| Weight | 50 g |
|---|---|
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 50A |
| Rated Residual Current | 50mA |
| Rated Voltage | 1500V |
