Description
Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 40 A
26.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 26.00 AED |
| 6 - 10 | 25.48 AED |
| 11 - 50 | 24.96 AED |
| 51 - 200 | 24.44 AED |
| 200+ | 23.92 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 40 A
| Weight | 50 g |
|---|---|
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 40A |
| Rated Residual Current | 40mA |
| Rated Voltage | 1500V |
