Description
Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 35 A
23.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 23.00 AED |
| 6 - 10 | 22.54 AED |
| 11 - 50 | 22.08 AED |
| 51 - 200 | 21.62 AED |
| 200+ | 21.16 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 22×58, gPV, 35 A
| Weight | 50 g |
|---|---|
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 35A |
| Rated Residual Current | 35mA |
| Rated Voltage | 1500V |
