Description
Photovoltaics, Cartridge fuse, 1500 V, 10×85, gPV, 32 A
24.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 24.00 AED |
| 6 - 10 | 23.52 AED |
| 11 - 50 | 23.04 AED |
| 51 - 200 | 22.56 AED |
| 200+ | 22.08 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 10×85, gPV, 32 A
| Weight | 5 g |
|---|---|
| Breaking Capacity | 50KA |
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 5 |
| Product Type | Cylindrical fuse |
| Rated Current | 32A |
| Rated Residual Current | 32mA |
| Rated Voltage | 1500V |
