Description
Photovoltaics, Cartridge fuse, 1500 V, 10×85, gPV, 16 A
13.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 13.00 AED |
| 6 - 10 | 12.74 AED |
| 11 - 50 | 12.48 AED |
| 51 - 200 | 12.22 AED |
| 200+ | 11.96 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1500 V, 10×85, gPV, 16 A
| Weight | 19 g |
|---|---|
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 5 |
| Product Type | Cylindrical fuse |
| Rated Current | 16A |
| Rated Residual Current | 16mA |
| Rated Voltage | 1500V |
