Description
Photovoltaics, Cartridge fuse, 1000 V, 10×38, gPV, 20 A
32.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 32.00 AED |
| 6 - 10 | 31.36 AED |
| 11 - 50 | 30.72 AED |
| 51 - 200 | 30.08 AED |
| 200+ | 29.44 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1000 V, 10×38, gPV, 20 A
| Weight | 7 g |
|---|---|
| Breaking Capacity | 30KA |
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 20A |
| Rated Residual Current | 20mA |
| Rated Voltage | 1000V |
| Temperature Range | -40C โฆ 90C |
