Description
Photovoltaics, Cartridge fuse, 1000 V, 10×38, gPV, 15 A
25.00 AED
On OrderBulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 25.00 AED |
| 6 - 10 | 24.50 AED |
| 11 - 50 | 24.00 AED |
| 51 - 200 | 23.50 AED |
| 200+ | 23.00 AED |
Out of stock

Photovoltaics, Cartridge fuse, 1000 V, 10×38, gPV, 15 A
| Weight | 11 g |
|---|---|
| Breaking Capacity | 33KA |
| Execution Type | 27-14-20-02 |
| Minimum Order Quantity | 10 |
| Product Type | Cylindrical fuse |
| Rated Current | 15A |
| Rated Residual Current | 15mA |
| Rated Voltage | 1000V |
| Temperature Range | -40C โฆ 90C |
