Description
Fuse for photovoltaic applications, for 10X8.5 cm fuses. 10kA breaking capacity at 1500VDC, 15A
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Fuse for photovoltaic applications, for 10X8.5 cm fuses. 10kA breaking capacity at 1500VDC, 15A
| Weight | 19 g |
|---|---|
| Dimensions | 1 × 10.5 × 8.5 cm |
| Breaking Capacity | 10KA |
| Minimum Order Quantity | 10 |
| Product Type | Fuses for PV applications โ 10x8.5 cm |
| Rated Current | 15A |
| Rated Voltage | 1500V |
| Standard | IEC/EN/BS 60269-6 |
| Temperature Range | -20โฆ+70C |
