Description
Fuse for photovoltaic applications, for 10X3.8 cm fuses. 25kA breaking capacity at 1000VDC, 16A
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Fuse for photovoltaic applications, for 10X3.8 cm fuses. 25kA breaking capacity at 1000VDC, 16A
| Weight | 18 g |
|---|---|
| Dimensions | 8.7 × 5.2 × 2.3 cm |
| Breaking Capacity | 25KA |
| Minimum Order Quantity | 10 |
| Product Type | Fuses for PV applications โ 10x3.8 cm |
| Rated Current | 16A |
| Rated Voltage | 1000V |
| Temperature Range | -20โฆ+70C |
