Description
Fuse for photovoltaic applications, for 10X3.8 cm fuses. 30kA breaking capacity at 1000VDC, 8A
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

Fuse for photovoltaic applications, for 10X3.8 cm fuses. 30kA breaking capacity at 1000VDC, 8A
| Weight | 8 g |
|---|---|
| Dimensions | 1.3 × 8.2 × 5.5 cm |
| Breaking Capacity | 30KA |
| Minimum Order Quantity | 10 |
| Product Type | Fuses for PV applications โ 10x3.8 cm |
| Rated Current | 8A |
| Rated Voltage | 1000V |
| Standard | IEC/EN 60269-6 |
| Temperature Range | -20โฆ+70C |
