Description
SOLID-STATE RELEASE EKIP/LCD-LSIG E1.2…E6.2
EKIP LCD LSIG E1.2..E6.2
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

SOLID-STATE RELEASE EKIP/LCD-LSIG E1.2…E6.2
| Weight | 200 g |
|---|---|
| Extended Product Type | EKIP LCD LSIG E1.2..E6.2 |
| Standard | IEC |
| Execution Type | Ekip Touch LSIG |
| Trip Unit | Ekip Touch LSIG |
| Application | E1.2, E2.2, E4.2, E6.2 |
| Customs Tariff Number | 85389099 |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 8015644781392 |
| Current Type | AC |
| Package Level 1 Depth / Length | 22.5 cm |
| Package Level 1 Gross Weight | 1 kg |
| Package Level 1 Height | 18.5 cm |
| Package Level 1 Width | 12.5 cm |
| Product Name | Accessory |
| Suitable for Product Class | SACE Emax 2 |
