Additional information
| Weight | 152 g |
|---|---|
| Dimensions | 8.7 × 3.5 × 6.5 cm |
| Extended Product Type | DWA2 |
| Standard | EN 60730-2-7 |
| Rated Voltage | 253VAC |
| Rated Power | 2W |
| Rated Frequency | 60Hz |
| Metering | Digital |
| Mounting | DIN-Rail |
| Application | Weekly astro |
| Degree of Protection IP | IP20 |
| Mounting Type | DIN-Rail |
| Communication | Bluetooth |
| Rated Cross-Section | 2.5 mm² |
| Product Net Depth (MM) | 8.7 cm |
| Minimum Order Quantity | 1 |
| Temperature Range | -20…+50°C |
| DIN Place Units | 2 |
| GTIN (EAN) | 8.01254E+12 |
| Contact type | Change-Over (CO) |
| L1 | Electrical |
| L2 | Power Distribution |
| L3 | Isolator Switches |
| Accuracy | ± 0.5sec/24h |
| Battery Chemical Composition | Lithium Metal |
| Battery Integration Type | Replaceable Non-Rechargeable |
| Battery Life | 5 year |
| Battery Lithium Amount | 0.07 g |
| Battery Size | CR2032 |
| Battery Type | Button Cell |
| Battery Weight | 3 g |
| Maximum Load Capacity | 16 A |
| Maximum Number of Programs | 120 |
| Maximum Switching Current | 16 A |
| Maximum Switching Power | 4000 W |
| Minimum Switching Time | 1 min |
| Number of Batteries | 1 |
| Number of Channels | 2 |
| Options Provided | With running reserve |
| Package Level 1 Gross Weight | 233 g |
| Power Consumption (@P<span style=\ | 2 W |
| Power Loss | Total 2 W |
| Power Supply | 230 V AC |
| Rated Impulse Withstand Voltage (Uimp) | Maximum 4 kV |
| Rated Switching Capacity | 2000 W |
| Tightening Torque | 0.5 N·m |





