Additional information
| Weight | 320 g |
|---|---|
| Dimensions | 7.6 × 12.4 × 10.4 cm |
| L1 | Electrical |
| L2 | Power Quality & Measurement |
| L3 | Power Quality Monitors |
| Minimum Order Quantity | 1 |
| Mounting Type | Flush-mounting |
| Product Type | Multifunction digital metering instruments |
| Rated Voltage | 600V |
| Standard | IEC/EN 61010-1 IEC/EN 61010-2-030 IEC/EN 61000-6-2 IEC/EN 61000-6-3 UL61010-1 CSA 22.2 n°61010-1 |
| Temperature Range | -20…+60C |




