Description
DC energy meter for electric vehicle charging stations, with MID and Eichrecht imported energy certified, operating temperature -40°C +85°C, 1500A, RS485 + Ethernet interface
Bulk Pricing
| Quantity | Price |
|---|---|
| 1 - 5 | 0.00 AED |
| 6 - 10 | 0.00 AED |
| 11 - 50 | 0.00 AED |
| 51 - 200 | 0.00 AED |
| 200+ | 0.00 AED |

DC energy meter for electric vehicle charging stations, with MID and Eichrecht imported energy certified, operating temperature -40°C +85°C, 1500A, RS485 + Ethernet interface
| Weight | 1.215 kg |
|---|---|
| Dimensions | 10.5 × 24.5 × 16.8 cm |
| Minimum Order Quantity | 1 |
| Mounting Type | Rear mount |
| Product Type | DC energy meters |
| Rated Current | 1500A |
| Standard | IEC62052-11 IEC62052-31 IEC62053-41 |
| Temperature Range | -40…+85C |
