Additional information
| Weight | 33 g |
|---|---|
| Dimensions | 2.75 × 2.12 × 3.56 cm |
| Extended Product Type | CR-M024DC2 |
| Standard | CAN/CSA C22.2 No.14 |
| Rated Voltage | 250VAC |
| Mounting | 1 |
| Application | Pluggable miniature interface relay CR-M |
| Degree of Protection IP | IP40 |
| Terminal Type | Flat-Pin Connections |
| Product Net Depth (MM) | 2.75 cm |
| Customs Tariff Number | 85364900 |
| Minimum Order Quantity | 10 |
| Temperature Range | -40…+70°C |
| GTIN (EAN) | 4.01361E+12 |
| L1 | Automation & Control |
| L2 | Safety & Machine Guarding |
| L3 | Safety Relays & Controllers |
| Contact Rating UL/CSA | B300 |
| Country of Origin | Germany |
| Criticality | No |
| Flammability According to UL94 | HB |
| Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Maximum Operating Voltage UL/CSA | 300 V AC |
| Note | No |
| Output | 2 C/O Contacts |
| Output Signal | 250 V / 12 A |
| Package Level 1 Depth / Length | 5 cm |
| Package Level 1 Gross Weight | 350 g |
| Package Level 1 Height | 6.1 cm |
| Package Level 1 Width | 11.4 cm |
| Pilot Duty UL/CSA | B300 |
| Rated Control Supply Voltage (Us) | 24 V DC |
| Rated Insulation Voltage (Ui) | 250 V |
| Rated Operational Current AC-12 (Ie) | (230 V) 12 A |
| Rated Operational Current AC-15 (Ie) | (120 V) 3 A |
| Rated Operational Current DC-12 (Ie) | (24 V) 12 A |
| Rated Operational Current DC-13 (Ie) | (24 V) 2.5 A |
| Sub-Function | Relay w/o built in LED |




