Additional information
| Weight | 1.322 kg |
|---|---|
| Dimensions | 123.6 × 83 × 1.236 m |
| Extended Product Type | CP-E 48/5.0 |
| Standard | ANSI/ISA-12.12 |
| Rated Current | 5A |
| Rated Voltage | 48VDC |
| Rated Power | 240W |
| Rated Frequency | 50Hz |
| Mounting | 1 |
| Application | Switch mode power supply |
| Row Spacing | Electrical Conductive Board, Horizontal 2.5 cm |
| Degree of Protection IP | IP20 |
| Mounting Type | TH35-15 (35 x 1.5 cm Mounting Rail) acc. to IEC 60715 |
| Number of Phases | 1-phase |
| Product Net Depth (MM) | 12.36 cm |
| Customs Tariff Number | 85044095 |
| Minimum Order Quantity | 1 |
| Temperature Range | -40…+70°C |
| GTIN (EAN) | 4016779669726 |
| Surge protection | Level 3 Line-to-Line 2 kV |
| _OG Title | CP-E 48/5.0 |
| Characteristic of Output | U/I characteristic curve |
| Conducted Disturbances Immunity acc. to IEC 61000-4-6 | Level 3 10 V |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity Input Circuit | Flexible with Ferrule 0.2 … 4 mm² |
| Connecting Capacity Input Circuit UL/CSA | Rigid 24-10 AWG |
| Connecting Capacity Output Circuit | Flexible with Ferrule 0.2 … 4 mm² |
| Connecting Capacity Output Circuit UL/CSA | Rigid 24-10 AWG |
| Country of Origin | Germany |
| Data Sheet, Technical Information | 2CDC114063D0201 |
| Declaration of Conformity - CE | 1SVD982035-00 |
| Declaration of Conformity - UKCA | 1SVD982035-10 |
| Display Name | CP-E 48/5.0 |
| E-Number (Finland) | 2712064 |
| E-Number (Norway) | 6609452 |
| ETIM 10 | EC002540 – DC-power supply |
| ETIM 9 | EC002540 – DC-power supply |
| Electrical Fast Transient (Burst Immunity) acc. to IEC 61000-4-4 | Level 4 Power Supply Port Signal 4 kV |
| Electromagnetic Compatibility (EMC) | Immunity – Class B |
| Electrostatic Discharge (ESD Immunity) acc. to IEC 61000-4-2 | Level 4 Air Discharge 15 kV |
| Input Voltage (Uin) | 90 … 132 V AC |
| Instructions and Manuals | 1SVC427033M0001 |
| Lead Time | 0 day |
| Made To Order | No |
| Maximum Operating Altitude Permissible | 5000 m |
| Object Classification Code | T |
| Output Voltage (Uout) | 48 V DC |
| Package Level 1 Depth / Length | 16 cm |
| Package Level 1 Gross Weight | 1.438 kg |
| Package Level 1 Height | 10.4 cm |
| Package Level 1 Width | 16.2 cm |
| Pollution Degree | 2 |
| Product ID | 1SVR427034R2000 |
| Product Sales Status | Active |
| Quote Only | No |
| REACH Declaration | 1SVD982001-4501 |
| Radiated Electromagnetic Field Immunity acc. to IEC 61000-4-3 | Level 3 10 V/m |
| Rated Impulse Withstand Voltage (Uimp) | Input Circuit / Output Circuit 4 kV |
| Rated Input Voltage (UIN) | 115 / 230 V AC |
| Rated Insulation Voltage (Ui) | Input Circuit / Output Circuit 300 V |
| Recommended Screw Driver | PH2 |
| RoHS Declaration | 1SVD982001-4401 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Stocked At Warehouses | AETAD009EXPU |
| Tightening Torque | Input Circuit 1 N·m |
| Tightening Torque UL/CSA | Input Circuit 9 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006535 |
| TÜV Certificate | TUV_EN62368_B_0442540033_20200924 |
| UL Certificate | UL508_E174460 |
| UNSPSC | 39121004 |
| UR Certificate | UR60950_E196145 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Warranty Return | Product under warranty must be returned |
| Wire Stripping Length | Input Circuit 8 mm |
| cUL Certificate | cUL508_E174460 |
| cUR Certificate | cUR60950_E196145 |
| eClass | V11.0 : 27040701 |




