Additional information
| Weight | 315 kg |
|---|---|
| Dimensions | 107 × 70 × 1.06 m |
| Extended Product Type | UMC100.3 UC |
| Standard | CAN/CSA C22.2 No.60947-1 |
| Number of Poles | 3P |
| Rated Current | 63A |
| Rated Voltage | 690VAC |
| Rated Frequency | 50Hz |
| Mounting | 1 … 6 |
| Row Spacing | 0 mm |
| Degree of Protection IP | IP20 |
| Tripping Characteristic | class 5E |
| Rated Cross-Section | 2.5 mm² |
| Setting range | 0.24…63A |
| Terminal type | Screw Terminals |
| Product Net Depth (MM) | 10.7 cm |
| Customs Tariff Number | 85371091 |
| Minimum Order Quantity | 1 |
| Temperature Range | 0…+60°C |
| GTIN (EAN) | 4013614496929 |
| resistance | 4 g 2 … 100 Hz |
| _OG Title | UMC100.3 UC |
| ABS Certificate | 17-HG1610225-PDA |
| ATEX Certificate | Not available |
| CB Certificate | DK-41658-A1-UL |
| CCC Certificate | 2015010309791750 |
| CQC Certificate | CQC2015010309791750 |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
| Connecting Capacity UL/CSA | 1x 28-12 AWG |
| Country of Origin | India |
| DNV Certificate | TAA000015X-revision4 |
| Data Sheet, Technical Information | 2CDC135032D0204 |
| Declaration of Conformity - CCC | 2020980309000543 |
| Declaration of Conformity - CE | 1SVD981038-00 |
| Display Name | UMC100.3 UC |
| E-Number (Finland) | 3709069 |
| E-Number (Norway) | 4552621 |
| ETIM 6 | EC002572 – Motor management device |
| ETIM 7 | EC002572 – Motor management device |
| ETIM 8 | EC002572 – Motor management device |
| ETIM 9 | EC002572 – Motor management device |
| EU Data Act Compliance Declaration | 1SAC200463M0001 |
| IDEA Granular Category Code (IGCC) | 4354 >> Motor control centers |
| Instructions and Manuals | 1SAC200339M0001 |
| Lead Time | 0 day |
| Made To Order | No |
| Maximum Operating Altitude Permissible | Without Derating 2000 m |
| Maximum Operating Voltage UL/CSA | Auxiliary Circuit 230 V AC/DC |
| Object Classification Code | B |
| Package Level 1 Depth / Length | 12.2 cm |
| Package Level 1 Gross Weight | 0.325 kg |
| Package Level 1 Height | 11.7 cm |
| Package Level 1 Width | 14.2 cm |
| Pollution Degree | 3 |
| Power Loss | Approximately 3.5 W |
| Product ID | 1SAJ530000R1100 |
| Product Sales Status | Active |
| Quote Only | No |
| REACH Declaration | 1SAA983001-4501 |
| Rated Control Supply Voltage (Us) | 110 … 240 V AC/DC |
| Rated Impulse Withstand Voltage (Uimp) | Auxiliary Circuit 4 kV |
| Recommended Screw Driver | Pozidriv 1 |
| RoHS Declaration | 1SVD981001-4401 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Stocked At Warehouses | AETAD009EXPU |
| Tightening Torque | Auxiliary Circuit 0.5 N·m |
| Tightening Torque UL/CSA | Auxiliary Circuit 8 in·lb |
| Toxic Substances Control Act - TSCA | 2CMT2023-006538 |
| UNSPSC | 39121104 |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Warranty Return | Product under warranty must be returned |
| Wire Stripping Length | 7 mm |
| cULus Certificate | 20141015_E48139 |
| eClass | V11.0 : 27370804 |




