Additional information
| Weight | 18.62 kg |
|---|---|
| Dimensions | 1.2 × 800 × 12 m |
| Extended Product Type | SR2 |
| Material | Steel |
| Color | Grey |
| Application | SR2 Enclosures |
| Door Type | Transparent |
| Degree of Protection IP | IP65 |
| Product Net Depth (MM) | 1.2 mm |
| Minimum Order Quantity | 1 |
| GTIN (EAN) | 8015646754097 |
| _OG Title | SR2 |
| Accessory Type | Door |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| Declaration of Conformity - CE | 9AKK108468A2382 |
| Display Name | SR2 |
| ETIM 10 | EC000747 – Door/operating panel (enclosure/cabinet) |
| ETIM 9 | EC000747 – Door/operating panel (enclosure/cabinet) |
| Enclosure Type NEMA | Type3R |
| Environmental Information | 1STC804013D0203 |
| Instructions and Manuals | 1STM6041230001 |
| Model Number | Protective door |
| Object Classification Code | U |
| Package Level 1 Gross Weight | 19 kg |
| Product ID | PTN1286K |
| REACH Date | 20240429 |
| REACH Declaration | 9AKK108469A7731 |
| REACH Information | False – does not contain substances > 0.1 mass percentage |
| RoHS Date | 20221015 |
| RoHS Declaration | 9AKK108468A2382 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Suitable for Product Class | SR2 |
| Surface Finishing | Powder coating |
| WEEE Category | Product Not in WEEE Scope |
| eClass | V11.0 : 27182204 |




