Additional information
| Weight | 325 kg |
|---|---|
| Dimensions | 69 × 70 × 93 cm |
| Extended Product Type | DDA202 AC-25/0.3 |
| Standard | IEC/EN 61009 Ann0 g |
| Number of Poles | 2P |
| Rated Current | 25A |
| Rated Voltage | 400V |
| Rated Frequency | 60Hz |
| Rated Residual Current | 300mA |
| Breaking Capacity | 1kA |
| Degree of Protection IP | IP2X |
| Tripping Characteristic | Instantaneous |
| Rated Cross-Section | 0…0.25 mm² |
| Product Net Depth (MM) | 6.9 cm |
| Minimum Order Quantity | 1 |
| Temperature Range | -25…50°C |
| DIN Place Units | 4 |
| GTIN (EAN) | 8012542791706 |
| resistance | 20 Cycles with Load 0.8 In: 1 g or 0.1 mm 5…150…5 Hz |
| _OG Title | DDA202 AC-25/0.3 |
| ABB EcoSolutions | Yes |
| ABB Site Meeting Group Waste To Landfill Target | No non-hazardous waste is sent to a landfill |
| Carbon Footprint (Full Lifecycle) | 4.2373 kg CO₂ eq |
| Conflict Minerals Reporting Template (CMRT) | 9AKK108468A3363 |
| Data Sheet, Technical Information | 9AKK107991A8329 |
| Declaration of Conformity - CE | 9AKK106713A5614 |
| Dimension Diagram | 9AKK106930A3984 |
| Display Name | DDA202 AC-25/0.3 |
| E-Number (Finland) | 3259808 |
| ETIM 10 | EC002297 – Residual current circuit breaker (RCCB) module |
| ETIM 9 | EC002297 – Residual current circuit breaker (RCCB) module |
| EcoSolutions Profile | 9AKK108471A0995 |
| Electrical Endurance | 10000 cycle |
| End Of Life Disassembling Instructions | 9AKK108469A7485 |
| Environmental Information | Refer to RoHS |
| Environmental Product Declaration - EPD | 9AKK108469A8934 |
| Extended Product Lifetime | Product Durability |
| IDEA Granular Category Code (IGCC) | 4875 >> Residual current circuit breaker (RCCB) |
| Instructions and Manuals | 9AKK108467A7091 |
| Leakage Current Type | AC |
| Number of Modules | 4 |
| Object Classification Code | F |
| Package Level 1 Gross Weight | 230 g |
| Pollution Degree | 2 |
| Power Loss | Total 2 W |
| Power Supply Connection | Arbitrary |
| Product ID | 2CSB202001R3250 |
| REACH Date | 20251223 |
| REACH Declaration | 9AKK108467A9482 |
| REACH Information | True – contains substances > 0.1 mass percentage |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 500 V |
| Recyclability Rate of the Product acc. to EN45555 | Design for Closing Resource Loops – Standard EN45555 – 69.47 % |
| RoHS Date | 20070731 |
| RoHS Declaration | 9AKK106713A5614 |
| RoHS Information | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Sustainable Material Content in Packaging (wt. %) | Recycled Cardboard – 85.84 % |
| Test Voltage (Ut) | 195…254 V |
| Tightening Torque | 2.8 N·m |
| Type of Residual Current | Type AC |
| UNSPSC | 39121601 |
| WEEE B2C / B2B | Business To Consumer |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass | V11.0 : 27142210 |




