Additional information
| Weight | 4 g |
|---|---|
| Dimensions | 1.57 × 2.98 × 2.98 cm |
| Extended Product Type | 080CPV |
| Standard | CAN/CSA C22.2 No.14, IEC/EN 60947-1, IEC/EN 60947-5-1, UL 508 |
| Color | green |
| Application | P9MPNVG |
| Product Net Depth (MM) | 1.57 cm |
| Customs Tariff Number | 8538909999 |
| Minimum Order Quantity | 10 |
| Temperature Range | -30…70°C |
| GTIN (EAN) | 7.3205E+12 |
| L1 | Automation & Control |
| L2 | HMI & Operator Panels |
| L3 | Pushbutton Stations & Control Boxes |
| Package Level 1 Depth / Length | 5 cm |
| Package Level 1 Gross Weight | 20 g |
| Package Level 1 Height | 12 cm |
| Package Level 1 Width | 8 cm |
| Suitable for Product Class | Pilot Devices |




